Sessions
Last 24 hours
What follows what
Most common first
Each row is one step an agent took, from one call to the next within a session. A tool following itself is paging or retrying; after a failure, it usually means the error did not tell the agent what to change.
| Step | Times | After a failure |
|---|---|---|
| get_weather then get_weather | 20 | 17 |
| start then get_flight_status | 18 | - |
| start then search_flights | 14 | - |
| get_weather then search_flights | 14 | 1 |
| search_flights then get_weather | 14 | 1 |
| start then Promptplan_trip | 13 | - |
| Resourceconfig://app then list_airports | 10 | - |
| list_airports then search_flights | 10 | - |
| Promptplan_trip then Resourceconfig://app | 10 | - |
| search_flights then search_flights | 10 | 2 |
| search_flights then seat_map | 10 | 2 |
| start then Resourcetrips://{id} | 9 | - |
| book_flight then Resourcetrips://{id} | 9 | 1 |
| check_in then seat_map | 9 | 1 |
| get_flight_status then check_in | 9 | - |
| seat_map then book_flight | 9 | 1 |
| Resourcetrips://{id} then get_flight_status | 8 | - |
| start then Resourceairports://{code} | 7 | - |
| Resourceairports://{code} then get_weather | 7 | - |
| get_flight_status then get_flight_status | 7 | 1 |
| start then Promptsummarize_booking | 4 | - |
| Promptsummarize_booking then Resourcetrips://{id} | 4 | - |
| Resourcetrips://{id} then cancel_booking | 4 | - |
| book_flight then book_flight | 3 | - |
| Promptplan_trip then search_flights | 3 | - |
| search_flights then book_flight | 3 | 1 |
| check_in then check_in | 2 | 2 |
| book_flight then get_weather | 1 | - |
| get_flight_status then export_itinerary | 1 | - |
| get_flight_status then get_weather | 1 | - |
Recent sessions
Newest first
2 calls, 1 tool
Claude Code (claude-code), started
6 calls, 1 tool1 failed4 repeated
Cursor (cursor-vscode), started
3 calls, 2 tools
Claude (Claude Desktop), started
4 calls, 3 tools
Claude Code (claude-code), started
3 calls, 2 tools
Cursor (cursor-vscode), started
1 call, 1 tool
Claude Code (claude-code), started
1 call, 1 tool1 failed
Claude Code (claude-code), started
2 calls, 2 tools1 failed
Cursor (cursor-vscode), started
7 calls, 4 tools4 failed2 repeated
Claude Code (claude-code), started
2 calls, 1 tool
Claude Code (claude-code), started
2 calls, 1 tool
Claude (Claude Desktop), started
2 calls, 2 tools2 failed
ChatGPT (openai-mcp), started
3 calls, 2 tools
Claude (Claude Desktop), started
1 call, 1 tool
Cursor (cursor-vscode), started
2 calls, 1 tool
Claude Code (claude-code), started